Global Wealth Tax Rates by Country
| Country | Net wealth/worth tax rate (%) |
| Argentina | 0.50% to 1.5%. (fiscal year 2023).0.50% to 1.25%. (fiscal year 2024).0.50% to 1%. (fiscal year 2025).0.50% to 0.75%. (fiscal year 2026).0.25% (fiscal year 2027). |
| Belgium | Annual tax on securities accounts (version 2.0) levied at a rate of 0.15% on the average value of the account in excess of EUR 1 million. |
| Bolivia | 2.4 |
| Colombia | 1.5% until 2026;1% 2027 onwards |
| Ecuador | 0.15% |
| France | 1.5 |
| Liechtenstein | The wealth tax is included in the income tax by including a deemed interest on the net wealth which is added to the taxable basis. |
| Italy | Wealth tax on real estate properties owned outside of Italy (IVIE): 1.06%;Wealth tax on investments owned outside of Italy (IVAFE): 0.2%. |
| Luxembourg | 0.5% up to EUR 500 million and 0.05% for any amount in excess of EUR 500 million. |
| Moldova | 0.8 |
| Spain | 3.5% according to the state tax scale, which is applicable if the autonomous community has not approved its own tax scale. |
| Switzerland | Federal: Exempt. Cantonal and communal personal net wealth tax rates vary per canton, resulting in an overall personal net wealth tax rate between 0.02% and 1.03%. |
Access Restricted Content
Please log in or subscribe to continue reading.
View our pricing plansAlready have a subscription? Sign In