Assessing Fiscal Competitiveness in Africa-Kenya, Uganda, Rwanda, Nigeria, and South Africa
| Tax Head | Kenya | Tanzania | Uganda | Rwanda | Nigeria | South Africa |
| Corporate Income Tax (CIT) | 30% | 30% | 30% | 28% | 30% for large companies; 20% medium companies;0% for small companies | 27% |
| Personal Income Tax | 10-35% | 30% | Up to 40% | 30% | 24% | 45% |
| Value Added Tax | 16% | Tanzania Mainland: 18%; Tanzania Zanzibar: 18% for banking, postal and telecommunication services; 15% for all other supplies | 18% | 18% | 7.5% | 15% |
| Corporate Capital Gains Tax | 15% | Corporate- 30% Sale of mineral or petroleum rights: 30 | 30% | 5% | 10% | 21.6% |
| Individual Capital Tax | 15% | Residents: 10/3 (the 3% rate is applicable on sale of land or building where no records of costs are available, and it is charged on consideration); Non-residents: 30; | 40% | 5% | 10% | 18% |
Access Restricted Content
Please log in or subscribe to continue reading.
View our pricing plansAlready have a subscription? Sign In